Comparison
LATAM virtual assistant companies, with published prices only.
WiseVAs places LATAM talent from $2,000 a month, deploys AI from $1,000 a month with no setup fee, and implements the business for $10,000 then $1,500 a month from month 2. The table lists Virtual Latinos, Valatam, Remote Leverage, Howdy, Near, and Assistiq. A competitor price appears only when that company publishes it on the linked page. Otherwise the cell says pricing not published.
Published prices
What each company publishes.
Checked against the linked public pages on October 17, 2026. Prices change. The linked page is the source, not this summary.
| Company | Published price | What that page states | Source |
|---|---|---|---|
| WiseVAs | LATAM talent from $2,000 a month. AI deployment from $1,000 a month, monthly, no setup fee. Full business implementation: $10,000 setup, then $1,500 a month from month 2. | Published on the WiseVAs homepage and in llms.txt. Each hire on an implementation is billed at talent rates once they start. | https://www.wisevas.io/llms.txt |
| Virtual Latinos | Starting price $1,600 a month. Starter $1,600 to $2,900 a month (1 to 2 years). Professional $1,700 to $3,400 a month (3 to 5 years). Advanced $2,100 to $4,400 a month (6 to 9 or more years). | Monthly rates by experience, as written on the Virtual Latinos pricing page. | https://www.virtuallatinos.com/pricing/ |
| Valatam | Core talent from $2,000 a month. Advanced talent from $2,500 a month. Specialized talent $3,500 a month. The page lists each package at 40 hours a week. | The same page says a dedicated full time resource starts at $2,000 a month and that there is no setup fee until you hire. | https://valatam.com/pricing/ |
| Remote Leverage | $6 to $10 an hour for most remote talent from Latin America and the Philippines. | The page says they charge a flat hiring fee if you hire. That fee amount is not published on the page. | https://remoteleverage.com/vapricing/ |
| Howdy | pricing not published | No fixed monthly virtual assistant price was found on a public Howdy page for this comparison. | pricing not published |
| Near (Hire With Near) | pricing not published. The pricing page lists example salaries only, including $1,800 to $2,500 a month for a mid level virtual assistant or executive assistant, and says those ranges are salaries only. | The placement fee and the monthly staffing fee are not published. The page says exact numbers are given on a call. | https://www.hirewithnear.com/pricing |
| Assistiq | Part time $1,097 a month for 20 hours a week. Full time from $1,497 a month for 40 hours a week. Operator Pro $1,797 a month. Specialist $2,497 a month. Custom is a quote. | Flat monthly tiers on the Assistiq pricing page. That page says prices current as of October 16, 2026. | https://assistiq.io/pricing |
Questions owners ask first.
WiseVAs publishes three lines. LATAM talent is from $2,000 a month. AI deployment is from $1,000 a month, monthly, with no setup fee. Full business implementation is $10,000 setup, then $1,500 a month from month 2. Competitor figures in the table are copied from the linked public page.
Want the WiseVAs number for your business?
Book a free audit. We map where your hours go and you leave with a written plan and price. No commitment.